Statistics
Reference & Instruction Services | Circulation & Usage | Collections & Resources
Reference numbers are the number of library patrons helped with information from print, microfiche, electronic, and other formats. Information was disseminated to the library patrons in person (in-house), via telephone, via e-mail, etc.
Library instructional classes were conducted in-house in the library, in the classroom setting and also at the Wake Tech off-site campuses.
| Reference & Instruction Services | |||||||
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | |
|---|---|---|---|---|---|---|---|
| Number of Reference Transactions | |||||||
| Howell | 8,880 | 9,699 | 10,274 | 12,799 | 14,301 | 15,998 | 16,210 |
| Health Sciences | 2,877 | 3,243 | 1,810 | 1,595 | 1,718 | 2,179 | 1,170 |
| Number of Instruction Sessions | |||||||
| Howell | 125 | 201 | 259 | 229 | 299 | 383 | 386 |
| Health Sciences | ------ | 21 | 33 | 53 | 49 | 45 | 42 |
| Number of Instruction Participants | |||||||
| Howell | 2,250 | 3,134 | 4,213 | 4,512 | 5,424 | 7,302 | 7,985 |
| Health Sciences | ----- | 386 | 516 | 906 | 918 | 1,219 | 1,166 |
| Circulation & Usage | ||||||||
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | ||
|---|---|---|---|---|---|---|---|---|
| Materials Circulated | ||||||||
| Howell | 31,369 | 30,508 | 32,640 | 35,463 | 27,442 | 29,514 | 30,783 | |
| Health Sciences | 4,110 | 4,184 | 4,301 | 5,477 | 4,125 | 4,653 | 5,926 | |
| Interlibrary Loan Transactions | ||||||||
| Howell | 709 | 530 | 724 | 688 | 822 | 1,060 | 915 | |
| Health Sciences | 237 | 83 | 156 | 204 | 289 | 346 | 378 | |
| New Accounts | ||||||||
| Howell | 2,284 | 3,281 | 2,724 | 2,307 | 2,005 | 2,261 | 4,760 | |
| Health Sciences | 240 | 243 | 239 | 333 | 233 | 581 | 982 | |
| Gate Count | ||||||||
| Howell | 338,671 | 369,934 | 339,956 | 363,936 | 381,878 | 338,501 | 365,368 | |
| Health Sciences | 50,431 | 65,573 | 73,500 | 77,489 | 76,928 | 118,476 | 129,475 | |
| Reserves/Circulation Total | N/A | 2,552 | 3,791 | 3,693 | 2,946 | 3,791 | 5,368 | |
| NC LIVE Access (# of hits) | ||||||||
| Local | 10,847 | 18,220 | 23,975 | 30,967 | 48,726 | 68,721 | 31,244 | |
| Remote | 9,081 | 18,980 | 28,170 | 54,475 | 66,932 | 70,401 | 54,141 | |
| Total | 19,928 | 37,200 | 52,145 | 85,442 | 115,658 | 139,122 | 85,385 | |
| Collections & Resources | |||||||
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | |
|---|---|---|---|---|---|---|---|
| Books (General Collection) | |||||||
| Howell | 68,456 | 63,293 | 65,732 | 59,163 | 59,176 | 60,658 | 55,507 |
| Health Sciences | 11,088 | 9,482 | 8,360 | 8,115 | 8,926 | 8,224 | 7,774 |
| Western | 702 | ||||||
| Books (Reference) | |||||||
| Howell | 10,222 | 9,458 | 8,848 | 9,154 | 9,726 | 10,299 | 10,289 |
| Health Sciences | 1,664 | 1,544 | 1,416 | 1,291 | 1,356 | 1,158 | 1,122 |
| Western | 121 | ||||||
| Audiovisual | |||||||
| Howell | 5,045 | 5,254 | 5,832 | 6,623 | 7,372 | 7,353 | 5,738 |
| Health Sciences | 1,773 | 1,807 | 1,916 | 2,036 | 2,200 | 1,586 | 1,579 |
| Other* | |||||||
| Howell | N/A | 1,256 | 937 | 2,074 | 2,304 | 2,128 | 1,193 |
| Health Sciences | N/A | 416 | 40 | 321 | 255 | 225 | 123 |
| Serials | |||||||
| Howell | 366 | 432 | 471 | 457 | 301 | 291 | 285 |
| Health Sciences | 118 | 126 | 150 | 148 | 106 | 97 | 89 |
| Electronic Books via NC LIVE | 10,000 | 13,000 | 22,000 | 22,751 | 22,751 | 24,459 | 24,288 |
| Audio Books via NC LIVE | -- | -- | -- | -- | -- | 1,341 | 1,667 |
*Includes pamphlets, out-of-house reserve items, equipment, and other miscellaneous.